KTM 1290 Super Duke GT Specs | |
Engine type | Liquid-cooled 75-degree V-twin |
Valve arrangement | DOHC, 8 valves |
Displacement | 1301cc |
Bore x stroke | 108 x 71mm |
Compression ratio | 13.2:1 |
Fuelling | Keihin digital fuel-injection |
Clutch | Wet multiplate slipper |
Transmission | 6-speed |
Maximum power | 173bhp @ 9500rpm |
Maximum torque | 144Nm @ 6750rpm |
Front suspension | 48mm WP upside-down telescopic fork, 125mm travel, semi-active damping |
Rear suspension | WP single shock, 156mm travel, semi-active damping |
Front brake | 2, four-piston Brembo radial Monobloc calipers, 320mm discs with ABS |
Rear brake | Twin-piston Brembo caliper, 240mm disc with ABS |
Front wheel | 3.50 cast aluminium rim |
Rear wheel | 6.00 cast aluminium rim |
Front tyre | 120/70 x 17in Pirelli Angel GT |
Rear tyre | 190/55 x 17in Pirelli Angel GT |
Rake/trail | 24.9 degrees/107mm |
Wheelbase | 1482mm |
Seat height | 835mm |
Fuel capacity | 23 litres |
Weight | 205kg dry |
Subject to previous sale. Tax and DMV fees extra.